1
/
of
2
SE Bikes
SE Bikes Big Flyer HD 29"
SE Bikes Big Flyer HD 29"
Regular price
$1,199.99 CAD
Regular price
Sale price
$1,199.99 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About
We created an awesome new version of the Big Flyer this year. The 29” Big Flyer HD comes equipped with front and rear disc brakes and a sealed bearing rear disc hub. Add in the internal headset, mid bottom bracket, and 29” x 2.4” Bozack tires and you’ll see why this bike is the new king of the streets.
Key Features
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket, SE Wave dropouts with disc brake tabs
- Cr-Mo Landing Gear forks with disc brake tabs
- Tektro MD-280 mechanical disc brakes
- Double-wall rims with 135mm sealed bearing rear disc hub
- SE Bozack 29” x 2.4” tires
- Raise It Up! seat with super grippy top cover
- FSA internal headset
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie Pegs and alloy valve caps included
- 34.7 pounds
SPECIFICATIONS
COLOR(S) | High Def Silver |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts |
FORK | Landing Gear, Cr-Mo, Disc Brake Tabs |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Disc Hubs, 100mm Front Hub, 135mm Sealed Rear Hub, w/ Double-wall Rims, 16T Freewheel, Stainless Spokes |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
BRAKESET | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
BRAKE LEVERS | Tektro MT2.1, 2-Finger Alloy Front & Rear |
HEADSET | FSA Internal, No.10, 1-1/8" |
HANDLEBAR | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
STEM | SE Bike Life Alloy Top-Load, 48mm Reach |
GRIPS | SE Bike Life Grips w/ SE Rubber End Plugs |
SEAT | SE Flyer Seat w/ Grippy Fabric Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 34.7 lbs / 15.74 kgs |
*Specifications subject to change without notice
GEOMETRY
TOP TUBE, ACTUAL | 23.6" | ||||||||||
SEAT TUBE, CENTER TO TOP | 16.9" | ||||||||||
SEAT TUBE ANGLE | 71° | ||||||||||
HEAD TUBE ANGLE | 71° | ||||||||||
CHAINSTAY LENGTH | 18.4" | ||||||||||
WHEELBASE | 43.4" | ||||||||||
BOTTOM BRACKET HEIGHT | 12.24" | ||||||||||
STANDOVER | 30.9" | ||||||||||
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) | ||||||||||
STEM | 48mm | ||||||||||
HANDLEBAR WIDTH | 30" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 29" | ||||||||||
SEAT POST DIAMETER | 27.2mm |
Share

