1
/
of
10
SE Bikes
SE Bikes LiL' Flyer 16" BMX (SUPER LIGHT!)
SE Bikes LiL' Flyer 16" BMX (SUPER LIGHT!)
Regular price
$520.00 CAD
Regular price
$649.99 CAD
Sale price
$520.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
About
“Let’s get kids on bikes” is more than just a motto for us here at SE Bikes. We want kids to fall in love with BMX early on and experience a life-long passion for the sport. And the 16” LiL’ Flyer is the perfect bike to spark a youngster’s interest. This lightweight aluminum bike comes in two wildly fun colorways and comes equipped with Wheelie Pegs for kids to have fun on. The kids are the future; let’s get them on bikes!
Key Features
- Lightweight 6061 aluminum Floval tubing frame with SE Wave dropouts
- Durable rims with alloy hubs
- Lightweight top-load stem with side cut-outs and hidden top cap for a clean look
- Sturdy 1-piece cranks
- 19.4 pounds
SPECIFICATIONS
COLOR(S) | Black, White |
FRAME | 6061 Aluminum Floval Tubing, 68mm Wide American Bottom Bracket, SE Wave Dropouts |
FORK | LiL' Landing Gear |
CRANKSET | SE 1-pc Steel, 140mm, American Bottom Bracket, 36T Sprocket |
PEDALS | FPD Alloy Platform, Cr-Mo Axle |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 32H Hubs. Aluminum Rims, 16T Freewheel |
TIRES | Kenda K-Rad, 16" x 2.125" Front & Rear |
BRAKESET | Mini V-Brake |
BRAKE LEVERS | 2-Finger Alloy |
HEADSET | Neco 1-1/8" Threadless |
HANDLEBAR | SE Wing Bar, 22" x 5.5", 10° Backsweep, 2° Upsweep |
STEM | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
GRIPS | Mini Grips |
SEAT | SE Mini Seat w/ Super Grippy Top Cover |
SEATPOST | Straight Post, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 19.4 lbs / 8.8 kgs |
*Specifications subject to change without notice
GEOMETRY
TOP TUBE, ACTUAL | 16.5" | ||||||||||
SEAT TUBE, CENTER TO TOP | 7.5" | ||||||||||
SEAT TUBE ANGLE | 70° | ||||||||||
HEAD TUBE ANGLE | 72° | ||||||||||
CHAINSTAY LENGTH | 11.9" | ||||||||||
WHEELBASE | 30.6" | ||||||||||
BOTTOM BRACKET HEIGHT | 9.7" | ||||||||||
STANDOVER | 18.5" | ||||||||||
SUGGESTED RIDER SIZE | Under 5' (Under 152cm) | ||||||||||
STEM | 40mm | ||||||||||
HANDLEBAR WIDTH | 22" | ||||||||||
CRANK | 140mm | ||||||||||
WHEEL SIZE | 16" | ||||||||||
SEAT POST DIAMETER | 27.2mm |
Share









