SE Bikes OM-Duro 27.5"
SE Bikes OM-Duro 27.5"
Regular price
$1,687.49 CAD
Regular price
Sale price
$1,687.49 CAD
Unit price
/
per
About
To celebrate the life and times of SE’s founder, Scot Breithaupt, and SE’s motto of “BMX Innovations,” we created a bike like you’ve never seen before. The 27.5+ OM-Duro takes its design cues and aesthetics from the legendary OM Flyer and mixes in some radical mountain bike-style upgrades. This wildly unique bike comes in standard and XL sizes and features big 27.5 x 3.0” tires, a SRAM GX 1x10 drivetrain, Tektro Auriga disc brakes front and rear, a new external bottom bracket, and internal cable routing for a dropper seatpost. BMX meets mountain bike; there are no boundaries.
Key Features
- Cr-Mo OM-Duro frame with looptail rear end, Euro 73mm bottom bracket, 148mm dropout spacing, internal cable routing for dropper post, fixed dropouts and removable derailleur hanger
- Full Cr-Mo Landing Gear forks with 110mm-spaced dropouts
- 27.5” x 2.8” Vee Tire Co x SE Racing T-Fatty tires
- CNC alloy narrow/wide sprocket
- SRAM GX 1x10 derailleur, 10-speed 11-36T cassette
- SRAM GX 1x10, Trigger Shifter with exact actuation
- Tektro Auriga disc brakes with dual piston & automatic caliper positioning
- SE Flyer seat with bottle opener
- External bottom bracket
- SER padset
- 38 pounds / 38.1 pounds for XL
SPECIFICATIONS
COLOR(S) | Black Sparkle |
FRAME | Available in Standard & XL Sizes, 100% Cr-Mo Tubing, Looptail Rear End, 73mm Euro Bottom Bracket, 148mm Spaced Fixed Dropouts, Internal Cable Routing for Dropper Post, Disc brake Tabs, Vertical Dropouts, Removable Derailleur Hanger |
FORK | Landing Gear, Full Cr-Mo, Disc Tabs, 450mm Axle to Crown, 38mm Offset, 110mm Spaced Dropouts |
CRANKSET | SE V-Ridge 3-pc Cr-Mo, Cranks, 175mm, External Sealed Bearing Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 32T CNC Alloy Narrow/Wide Sprocket |
PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
REAR DERAILLEUR | SRAM GX 1x10, Short Cage |
SHIFTERS | SRAM GX 1x10, Trigger Shifter, Exact Actuation, Alloy Lever |
CASSETTE | Shimano Deore CS-HG50, 10-speed, 11-36T |
CHAIN | KMC X10EL |
WHEELSET | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 148mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 11-36T 10-speed Cassette, Stainless Spokes |
TIRES | Vee Tire Co x SE Racing T-Fatty, 27.5" x 2.8" Front & Rear |
BRAKESET | Tektro Auriga, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 160mm Rotors |
HEADSET | Tange 1-1/8" Threadless |
HANDLEBAR | Big Honkin' Cr-Mo Cruiser Bar, 31" x 6", 10° Backsweep, 1° Upsweep |
STEM | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
GRIPS | SE Racing Flangeless Mushroom Wing Grips w/ SE Rubber End Plugs |
SEAT | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
SEATPOST | Micro-Adjust Alloy, 30.9mm |
SEAT CLAMP | Alloy, 34.9mm Inner Diameter |
ACCESSORIES | Vintage Vinyl SER Padset, Alloy Valve Caps, Water Bottle Mounts |
WEIGHT | 38 lbs / 17.23 kgs |
*Specifications subject to change without notice
GEOMETRY
A | TOP TUBE, ACTUAL | 22.3" | |||||||||
TOP TUBE, EFFECTIVE | 23.2" | ||||||||||
B | SEAT TUBE, CENTER TO TOP | 16.1" | |||||||||
C | SEAT TUBE ANGLE | 73° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 17.5" | |||||||||
F | WHEELBASE | 42.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 12.4" | |||||||||
H | STANDOVER | 30.5" | |||||||||
SUGGESTED RIDER SIZE | 5'3"+ (160cm+) | ||||||||||
STEM | 55mm | ||||||||||
HANDLEBAR WIDTH | 31" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 27.5" | ||||||||||
SEAT POST DIAMETER | 30.9mm |
OM Duro XL
A | TOP TUBE, ACTUAL | 23.2" | |||||||||
TOP TUBE, EFFECTIVE | 24.2" | ||||||||||
B | SEAT TUBE, CENTER TO TOP | 17.5" | |||||||||
C | SEAT TUBE ANGLE | 73° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 17.5" | |||||||||
F | WHEELBASE | 43.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 12.4" | |||||||||
H | STANDOVER | 31.7" | |||||||||
SUGGESTED RIDER SIZE | Suggested Rider Size | ||||||||||
STEM | 55mm | ||||||||||
HANDLEBAR WIDTH | 31" | ||||||||||
CRANK | 175mm | ||||||||||
WHEEL SIZE | 27.5" | ||||||||||
SEAT POST DIAMETER | 30.9mm |