SE Bikes So Cal Flyer 24"
SE Bikes So Cal Flyer 24"
Regular price
$824.99 CAD
Regular price
Sale price
$824.99 CAD
Unit price
/
per
When we say that “we’ve been here for years”, we’re not kidding. This is the 15th year in a row that the So Cal Flyer has been in the SE lineup. The frame features stiff Floval tubing, an internal headset, sealed bearing mid-bottom bracket, and wide rear stays. The parts package boasts 24” x 2.4” Bozack tires, double-wall rims, Raise It Up! seat, and SE nylon fiber pedals. When you’re ready to raise it up past 12 o’clock, the So Cal Flyer is the bike you need!
Key Features
- Lightweight 6061 aluminum Floval tubing frame with internal headset, mid bottom bracket, and SE Wave dropouts
- Double-wall rims with alloy hubs
- SE Bozack 24” x 2.4” Tires
- Raise It Up! seat with super grippy top cover
- SE Bike Life grips with rubber end plugs
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 28.3 pounds
SPECIFICATIONS
COLOR(S) | Stealth Mode Black, Peaceful, Blue Camo, Stealth Mode Black/Gold |
FRAME | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Flip-Flop Hubs w/ Double-wall Rims, 14T Freewheel |
TIRES | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24" x 2.4" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | FSA Internal, No.10, 1-1/8" |
HANDLEBAR | Big Honkinish Cruiser Bar, 28.5" x 6.5", 10° Backsweep, 1° Upsweep |
STEM | SE Bike Life Alloy Top-Load, 55mm Reach |
GRIPS | SE Bike Life Grips w/ SE Rubber End Plugs |
SEAT | SE So Cal Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE Bike Life Wheelie Pegs, Alloy Valve Caps |
WEIGHT | 28.3 lbs / 12.83 kgs |
*Specifications subject to change without notice